Wig Size Charts by Brand
Find your wig size
Start with three head measurements, then compare the chart for your brand. Use the numbers as a starting point and check the specific style's cap size before you choose.
Three measurements to take
Use a flexible measuring tape. Arrange your hair as you plan to wear it under your wig, and keep the tape snug without pulling it tight. Record each measurement in inches.
-
Around your head
For circumference, start at your front hairline. Follow your hairline behind your ears, around the nape, and back to the starting point.
-
Ear to ear
Measure from the top of one ear, across the crown of your head, to the top of the other ear.
-
Front to nape
Start at the center of your front hairline and measure over the top of your head to your hairline at the nape.
Measure twice to check your numbers. Between sizes? Compare all three measurements and ask about the specific style. Cap construction and fit can vary, even within a brand.
MyHairMail size references
Choose your brand below and compare your measurements in inches. Brand instructions and the specific style's cap details take priority. Ask our team about any measurements that are not listed.
Ellen Wille
| Size | Around head | Ear to ear | Front to nape |
|---|---|---|---|
| Child | 20.5–21.25 | 11–11.8 | 11.42–12.6 |
| Petite | 21 | 12.5 | 13.25 |
| Petite / Average | 21.25 | 13.2 | 13.75 |
| Average | 21.5 | 13.25 | 14 |
| Average / Large | 22.5 | 13.5 | 14.5 |
| Large | 23 | 13.75 | 15 |
Estetica
Choose the row that matches the cap's nape style.
| Size | Around head | Ear to ear | Front to nape |
|---|---|---|---|
| Petite with nape | 21 | 13 | 13.5 |
| Petite without nape | 21 | 13 | 13 |
| Average with nape | 21.25 | 13.25 | 14 |
| Average without nape | 21.25 | 13.25 | 13.65 |
Belle Tress
| Size | Around head | Ear to ear | Front to nape |
|---|---|---|---|
| Average | 20–21 | Not listed | Not listed |
Raquel Welch & Eva Gabor
| Size | Around head | Ear to ear | Front to nape |
|---|---|---|---|
| Ultra Petite | 20.5 | 12.5 | 13.125 |
| Petite | 20.75–21.25 | 13 | 13.25 |
| Average | 21.25–21.75 | 13.5 | 14.25 |
| Large | 21.75–23.25 | 14 | 15.5 |
| Children's Petite | 20.75 | 12.5 | 12.75 |
Toni Brattin
Toni Brattin's Anytime wig offers Regular and Plus sizes, with adjustable tabs at the neckline. Check the specific style and ask our team about sizing before ordering.
Toni Brattin sizing exampleJon Renau
| Size | Around head | Ear to ear | Front to nape |
|---|---|---|---|
| Petite | 21 | 13 | 13.25 |
| Average | 21.5 | 13.5 | 14.25 |
| Large | 23 | 14 | 15.5 |
| Child | 20 | 12 | 12 |
Henry Margu & Mane Attraction
| Size | Around head | Ear to ear | Front to nape |
|---|---|---|---|
| Petite | 21 | 10.5 | 13 |
| Petite / Average | 21.5 | 10.75 | 13.25 |
| Average | 22 | Not listed | Not listed |
Need help comparing your measurements?
Send our team your three measurements and the brand and style you are considering. We can help you review the cap details before ordering.
